Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,796.78 | 9.76 ![]() | 0.11 ![]() | |||
FTSE 250 | 21,093.40 | 75.60 ![]() | 0.36 ![]() | |||
FTSE 350 | 4,823.06 | 6.77 ![]() | 0.14 ![]() | |||
FTSE All Share | 4,772.93 | 6.80 ![]() | 0.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,519.60 | 214.16 ![]() | 0.51 ![]() | |||
Nasdaq | 19,399.00 | 156.34 ![]() | 0.81 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/06/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.51 | -12.90 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/06/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,796.78 | 9.76 ![]() | 0.11 ![]() |
FTSE All Share | 4,772.93 | 6.80 ![]() | 0.14 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/06/2025 at 10:00 AM