Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,707.55 | -48.59 ![]() | -0.50 ![]() | |||
| FTSE 250 | 22,294.90 | -153.40 ![]() | -0.68 ![]() | |||
| FTSE 350 | 5,296.19 | -27.64 ![]() | -0.52 ![]() | |||
| FTSE All Share | 5,239.08 | -27.09 ![]() | -0.51 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,632.00 | -74.37 ![]() | -0.16 ![]() | |||
| Nasdaq | 23,958.50 | 130.98 ![]() | 0.55 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 201.15 | -3.53 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 11:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,707.55 | -48.59 ![]() | -0.50 ![]() |
| FTSE All Share | 5,239.08 | -27.09 ![]() | -0.51 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 11:00 AM

