Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,758.91 | -2.05 ![]() | -0.02 ![]() | |||
FTSE 250 | 21,598.00 | -28.24 ![]() | -0.13 ![]() | |||
FTSE 350 | 4,818.59 | -1.76 ![]() | -0.04 ![]() | |||
FTSE All Share | 4,770.70 | -2.08 ![]() | -0.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,160.50 | 65.73 ![]() | 0.15 ![]() | |||
Nasdaq | 20,274.60 | -95.11 ![]() | -0.47 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.95 | -9.46 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,758.91 | -2.05 ![]() | -0.02 ![]() |
FTSE All Share | 4,770.70 | -2.08 ![]() | -0.04 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2025 at 03:00 PM