Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,189.22 | 31.48 ![]() | 0.34 ![]() | |||
FTSE 250 | 21,833.30 | 83.69 ![]() | 0.38 ![]() | |||
FTSE 350 | 5,033.08 | 17.48 ![]() | 0.35 ![]() | |||
FTSE All Share | 4,980.36 | 17.15 ![]() | 0.35 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,922.30 | 10.45 ![]() | 0.02 ![]() | |||
Nasdaq | 21,314.90 | -314.82 ![]() | -1.46 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 04:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.97 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 04:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,189.22 | 31.48 ![]() | 0.34 ![]() |
FTSE All Share | 4,980.36 | 17.15 ![]() | 0.35 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 04:00 AM